![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
ES2 | ES3 | ES4 | MAX | E22 | E25 | E45 | T15 | ES1L | G30LP | E8 | E10 | |
Масса нетто, кг | 12 | 13.6 | 14 | 19.1 | 13.2 | 14.3 | 15 | 10.5 | 11.3 | 17 | 7.5 | 8 |
Габариты, см | 102 х 43 х 113 | 102 х 43 х 113 | 102 х 43 х 113 | 117 х 47 х 110 | 109 х 42 х 112 | 116 х 42 х 117 | 116 х 42 х 117 | 94 х 40 х 102 | 102 х 41 х 113 | 111 х 47 х 115 | 82 х 40 х 85 | 92 х 40 х 95 |
Макс. скорость, км/ч | 25 | 25 | 30 | 30 | 20 | 25 | 30 | 20 | 20 | 30 | 14 | 16 |
Запас хода, км | 25 | 45 | 45 | 65 | 22 | 25 | 45 | 25 | 25 | 40 | 10 | 10 |
Макс. уклон, % | 10 | 15 | 15 | 20 | 15 | 15 | 20 | 10 | 10 | 20 | 7 | 7 |
Мощность, Вт | 300 | 300 | 300 | 350 | 300 | 300 | 300 | 250 | 250 | 350 | 130 | 150 |
Размер шин, дюймы | 8(front);7.5(rear) | 8(front);7.5(rear) | 8(front);7.5(rear) | 10 | 9 | 9 | 9 | 8 | 8 | 10 | Front 7/Rear 6 | Front 7/Rear 6 |
Тип шин | Soild | Soild | Soild | Vacuous | Dual Density | Dual Density | Dual Density | Soild | Soild | Vacuous | Rubber | Rubber |
Макс. нагрузка, кг | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 60 |
Свет | Break light | Break light | Break light | Break light+Taillight | Break light+Taillight | Headlight + taillight+ atmosphere light | Headlight + taillight+ atmosphere light | Break light+Taillight | Break light+Taillight | Break light+Taillight | Power indicator | Chassis light + power indicator |
Привод | Front | Front | Front | Rear | Front | Front | Front | Rear | Front | Rear | Rear | Rear |
Тормоза | Electronic brake + rear brake | Electronic brake + rear brake | Electronic brake + rear brake | Electronic brake + Front wheel drum brake | Electronic brake + rear brake | Electronic brake +electromagnetic brake+ rear brake | Electronic brake +electromagnetic brake+ rear brake | Electronic brake + rear brake | Electronic brake + rear brake | Electronic brake + Front wheel drum brake | Electronic brake+ hand brake + foot brake | Electronic brake+ hand brake + foot brake |
Влагозащита | IP54 | IPX4 | IPX4 | IPX5 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX5 | IPX4 | IPX4 |
Моб. приложение | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
![]() |
![]() |
![]() |
|
Ninebot S | Ninebot S Plus | Ninebot S pro | |
Масса нетто, кг | 12.8 | 51~60 | 13 |
Габариты, см | 26 х 55 х 60 | 58 х 28 х 62 | 26 х 55 х 63 |
Макс. скорость, км/ч | 16 | 18 | 18 |
Запас хода, км | 22 | 35 | 30 |
Макс. уклон, % | 15 | 15 | 15 |
Мощность, Вт | 400 х 2 | 400 х 2 | 400 х 2 |
Диаметр шин, дюймы | 10.5 | 11 | 10.5 |
Тип шин | Soild | Pneumatic | Pneumatic |
Влагозащита | IP54 | IPX6 | IP54 |
Приложение | Yes | Yes | Yes |
![]() |
|
Ninebot one S2 | |
Масса нетто, кг | 12.4 |
Габариты, см | 45 х 42 х 18 |
Макс. скорость, км/ч | 24 |
Запас хода, км | 30 |
Макс. уклон, % | 10 |
Мощность, Вт | 500 |
Диаметр шин, дюймы | 14 |
Тип шин | Soild |
Влагозащита | IP45 |
Приложение | Yes |
![]() |
![]() |
![]() |
|
Ninebot Kids Bike-male version | Ninebot Kids Balance Bike | Ninebot Bike | |
Weight(kg) | 8.5/8.6 | 5.7 | 11 |
Dimensions(mm) | 1000*490*635/1135*535*735 | 900*365*535 | 1245*540*810 |
Frame material | AL | AL | AL |
Front fork material | high-carbon steel | high-carbon steel | high-carbon steel |
Saddle | PU cushion;PVC cover | PU cushion;PVC cover | PU cushion;PVC cover |
Seat height(mm) | 460~520/480~570 | 340~410 | 610~690 |
Tire Size(inch) | 14/16 | 12 | 18 |
Tire Type | Pneumatic | Pneumatic | Pneumatic |
Peak Load(kg) | 30 | 30 | 80 |
Age of kids | 3~6/5~8 | 2~5 | 5~10 |
Taillight | No | No | No |
Braking | Front V-brake;rear drum-brake | Rear drum-brake | Front and rear disc brake |
APP control | No | No | No |
![]() |
|
Ninebot gikart kit | |
Weight(kg) | 27.8 |
Dimensions(mm) | 1381*822*600 |
Max Speed(km/h) | 8 |
Standard Speed(km/h) | 18 |
Max Speed of motor pattern(km) | 24 |
Turning rate | 2:01:01 |
Waterproof | IPX4 |
Stature of user | 130~190 |
Gradeability(%) | 15 |
Peak Load(kg) | 95 |
Braking distance(m) | 6 |
Braking | Electronic brake+tektro novela |
![]() |
|
Ninebot one A1 | |
Weight(kg) | 3.5*2 |
Dimensions(mm) | 291*162*121 |
Max Speed(km/h) | 12 |
Typical endurance(min) | 45 |
Gradeability(%) | 10 |
Peak Load(kg) | 100 |
Tire Size(inch) | 14 |
Maximum static pressure(kg) | 2000 |
KW(W) | 44.4 |
Tire Type | Soild |
Waterproof | IP54 |
APP control | No |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
E80C | E90 | E100 | E125 | C40 | C60 | C80 | |
Weight excluding battery(kg) | 68 | 68 | 68 | 80 | 55 | 55 | 55 |
Dimensions(mm) | 1760mm x 675mm x 1135mm | 1760mm x 675mm x 1135mm | 1760mm x 675mm x 1135mm | 1760mm x 675mm x 1135mm | 1589mm*720mm*1016mm | 1589mm*720mm*1016mm | 1589mm*720mm*1016mm |
Max Speed(km/h) | 51 | 55 | 60 | 75 | 25 | 25 | 25 |
Range(km) | 60~90 | 60~100 | 60~100 | 60~120 | 35~45 | 55~65 | 75~85 |
Gradeability(%) | 12 | 12 | 15 | 15 | N/A | N/A | N/A |
KW(W) | 1200 | 1200 | 1800 | 2400 | 400 | 400 | 400 |
Wheel base(mm) | 1235 | 1235 | 1235 | 1255 | 1150 | 1150 | 1150 |
Ground clearance(mm) | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Tire Type | Patented non-slip vacuum tire | Patented non-slip vacuum tire | Patented non-slip vacuum tire | Patented non-slip vacuum tire | Patented non-slip vacuum tire | Patented non-slip vacuum tire | Patented non-slip vacuum tire |
Peak Load(kg) | 150 | 150 | 150 | 150 | 100 | 100 | 100 |
Light | Headlight + integrated light+ integrated taillight | Headlight + integrated light+ integrated taillight | Headlight + integrated light+ integrated taillight> | Headlight + integrated light+ integrated taillight | Headlights + taillights | Headlights + taillights | Headlights + taillights |
Waterproof | IPX5 | IPX5 | IPX5 | IPX5 | IPX5 | IPX5 | IPX5 |
Battery | Lead-acid battery | Customized lithium battery | Customized 18650 lithium battery | ATL lithium battery | Customized lithium battery | Customized lithium battery | Customized lithium battery |
APP control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |